ACL 2005 CD | WORKSHOP ON CD | ACL 2005 ONLINE | ACL ONLINE |
WORKSHOP PROGRAM
Thursday, June 8, 2006 | |
8:45–9:00 | Opening Remarks |
Session 1: Paper Presentations | |
9:00–9:30 | Morpho-syntactic Information for Automatic Error Analysis of Statistical Machine Translation Output Maja Popovic, Adrià de Gispert, Deepa Gupta, Patrik Lambert, Hermann Ney, José B. Mariño, Marcello Federico and Rafael Banchs |
9:30–10:00 | Initial Explorations in English to Turkish Statistical Machine Translation ilknur Durgar El-Kahlout and Kemal Oflazer |
10:00–10:30 | Morpho-syntactic Arabic Preprocessing for Arabic to English Statistical Machine Translation Anas El Isbihani, Shahram Khadivi, Oliver Bender and Hermann Ney |
10:30–11:00 | Coffee Break |
Session 2: Paper Presentations | |
11:00–11:30 | Quasi-Synchronous Grammars: Alignment by Soft Projection of Syntactic Dependencies David Smith and Jason Eisner |
11:30–12:00 | Why Generative Phrase Models Underperform Surface Heuristics John DeNero, Dan Gillick, James Zhang and Dan Klein |
12:00–12:30 | Phrase-Based SMT with Shallow Tree-Phrases Philippe Langlais and Fabrizio Gotti |
12:30–14:00 | Lunch |
Session 3: Paper Presentations | |
14:00–14:30 | Searching for alignments in SMT. A novel approach based on an Estimation of Distribution Algorithm Luis Rodríguez, Ismael García-Varea and Jose A. Gámez |
14:30–15:30 | Invited Talk by Kevin Knight |
15:30–16:00 | Coffee Break |
Session 4: Paper Presentations | |
16:00–16:30 | Discriminative Reordering Models for Statistical Machine Translation Richard Zens and Hermann Ney |
16:30–17:00 | Generalized Stack Decoding Algorithms for Statistical Machine Translation Daniel Ortiz-Martínez, Ismael García-Varea and Francisco Casacuberta |
17:00–17:30 | N-Gram Posterior Probabilities for Statistical Machine Translation Richard Zens and Hermann Ney |
Friday, June 9, 2006 | |
Session 5: Paper Presentations | |
9:00–9:30 | Partitioning Parallel Documents Using Binary Segmentation Jia Xu, Richard Zens and Hermann Ney |
9:30–10:00 | Contextual Bitext-Derived Paraphrases in Automatic MT Evaluation Karolina Owczarzak, Declan Groves, Josef Van Genabith and Andy Way |
10:00–10:30 | How Many Bits Are Needed To Store Probabilities for Phrase-Based Translation? Marcello Federico and Nicola Bertoldi |
10:30–11:00 | Coffee Break |
Session 6: Shared Task | |
11:00–11:30 | Manual and Automatic Evaluation of Machine Translation between European Languages Philipp Koehn and Christof Monz |
11:30–11:45 | NTT System Description for the WMT2006 Shared Task Taro Watanabe, Hajime Tsukada and Hideki Isozaki |
11:45–12:00 | Mood at work: Ramses versus Pharaoh Alexandre Patry, Fabrizio Gotti and Philippe Langlais |
12:00–14:00 | Lunch |
Session 7: Shared Task | |
14:00–14:15 | Stochastic Inversion Transduction Grammars for Obtaining Word Phrases for Phrase-based Statistical Machine Translation Joan Andreu Sánchez and José Miguel Benedí |
14:15–14:30 | PORTAGE: with Smoothed Phrase Tables and Segment Choice Models Howard Johnson, Fatiha Sadat, George Foster, Roland Kuhn, Michel Simard, Eric Joanis and Samuel Larkin |
14:30–14:45 | Syntax Augmented Machine Translation via Chart Parsing Andreas Zollmann and Ashish Venugopal |
14:45–15:00 | TALP Phrase-based statistical translation system for European language pairs Marta R. Costa-jussà, Josep M. Crego, Adrià de Gispert, Patrik Lambert, Maxim Khalilov, José B. Mariño, José A. R. Fonollosa and Rafael Banchs |
15:00–15:15 | Phramer - An Open Source Statistical Phrase-Based Translator Marian Olteanu, Chris Davis, Ionut Volosen and Dan Moldovan |
15:15–15:30 | Language Models and Reranking for Machine Translation Marian Olteanu, Pasin Suriyentrakorn and Dan Moldovan |
15:30–16:00 | Coffee Break |
Session 8: Shared Task | |
16:00–16:15 | Constraining the Phrase-Based, Joint Probability Statistical Translation Model Alexandra Birch, Chris Callison-Burch, Miles Osborne and Philipp Koehn |
16:15–16:30 | Microsoft Research Treelet Translation System: NAACL 2006 Europarl Evaluation Arul Menezes, Kristina Toutanova and Chris Quirk |
16:30–16:45 | N-gram-based SMT System Enhanced with Reordering Patterns Josep M. Crego, Adrià de Gispert, Patrik Lambert, Marta R. Costa-jussà, Maxim Khalilov, Rafael Banchs, José B. Mariño and José A. R. Fonollosa |
16:45–17:00 | The LDV-COMBO system for SMT Jesús Giménez and Lluís Màrquez |
17:00–18:00 | Panel Discussion |