Abdelhakim, Omar Khaled 1117 | Abdulmumin, Idris 1001 | Adelani, David 773 |
Adewumi, Tosin 1001 | Adeyemi, Mofetoluwa 1001 | Adly, Noha 1117 |
Agrawal, Sweta 177, 593 | Ailem, Melissa 1170 | Alabi, Jesujoba 233, 1001 |
Alam, Md Mahfuz Ibn 773, 1015 | Alves, Duarte 69, 469, 578, 634 | Alves, João 943 |
Amrhein, Chantal 203, 479 | Anastasopoulos, Antonios 773, 1015 | Appicharla, Ramakrishna 949 |
Avramidis, Eleftherios 46, 432, 514, 744, 983 | Bagdasarov, Sergei 432 | Bali, Kalika 870 |
Ballier, Nicolas 895 | Bandyopadhyay, Sivaji 1158 | Banjare, Prashant 1076 |
Bao, Keqin 586, 597 | Baoyu, Hou 366 | Barthelemy, Jean-Gabriel 1170 |
Battisti, Alessia 744 | Bawden, Rachel 1, 233, 694 | Behnke, Maximiliana 661 |
Bei, Chao 428 | Berger, Michèle 744 | Besacier, Laurent 830 |
Beukman, Michael 1001 | Bhagia, Akshita 773 | Bhagwat, Saurabh 925 |
Bhattacharyya, Pushpak 109, 682 | Blain, Frédéric 69 | Bogoychev, Nikolay 100, 661 |
Bojar, Ondřej 1, 154, 280, 450 | Bontcheva, Katina 346 | Bowden, Richard 744 |
Braffort, Annelies 744 | Brentari, Diane 989 | Buchicchio, Marianna 724 |
Budhrani, Girish Amar 1136 | Burchell, Laurie 1145 | Buys, Jan 1039 |
Campolungo, Niccolò 569 | Cao, Hang 366 | Cao, Jun 1068 |
Cao, Zhiquan 366 | Carpuat, Marine 593 | Casacuberta, Francisco 812, 1182 |
C. de Souza, José G. 69, 469, 578, 634, 724, 943 | Chaabani, Cyrine 969 | Chang, Su 549, 646 |
Chao, Lidia S. 586 | Chatterjee, Rajen 109 | Chelliah, Muthusamy 949 |
CHEN, Jiajun 615 | Chen, Ming 671 | Chennabasavaraj, Soumya 949 |
Chen, Pinzhen 1145 | Chen, Qiulin 268 | Chen, Xiaoyu 403, 530, 936, 962, 1098, 1192 |
Chen, Xingyu 310 | Chen, Yufeng 621, 955, 1211 | Cherry, Colin 177 |
Chimoto, Everlyn 1001 | Choi, Yoonjung 886, 901 | Choudhury, Monojit 870 |
Chousa, Katsuki 318 | Cihan Camgöz, Necati 744 | Coheur, Luisa 578, 634 |
Corral, Ander 165 | Costa-jussà, Marta R. 773 | Cruz, Jan Christian Blaise 1034 |
Dabre, Raj 1122 | Dandapat, Sandipan 870 | Deguchi, Hiroyuki 244 |
Deoghare, Sourabh 682 | Dey, Subhadeep 969 | Diddee, Harshita 870 |
Di, Hui 621 | Dinarelli, Marco 830 | Ding, Liang 411 |
Di Nunzio, Giorgio Maria 694 | Dobrowolski, Adam 251 | Dodge, Jesse 773 |
Domingo, Miguel 1182 | Duan, Xiangyu 1198 | Duneja, Jayant 1126 |
Dvorkovich, Anton 1 | Ebling, Sarah 744 | Eger, Steffen 69 |
Ekbal, Asif 949 | Elmadani, Khalid N. 1039 | Elrashid, Maab 1162 |
Emezue, Chris Chinenye 1001 | Eo, Sugyeong 606 | Erofeev, Gleb 908 |
España-Bonet, Cristina 744, 977 | Estrada, Darryl Johan 694 | Faisal, Fahim 773 |
Farajian, M. Amin 724, 943 | Farinha, Ana C 469, 578, 634, 724 | Farre-Maduel, Eulalia 694 |
Fayed, Mohamed Essam 1117 | Federico, Marcello 118 | Federmann, Christian 1, 129, 541, 773 |
Fedorova, Natalia 773 | Feng, Jianfei 677 | Feng, Renjie 310 |
Fernandes, Patrick 724 | Fishel, Mark 1 | Fomicheva, Marina 69 |
Foster, George 46, 812 | Fraser, Alexander 458, 801 | Freitag, Markus 46, 109 |
Gahoi, Akshat 1126 | Gain, Baban 949 | Gállego, Gerard I. 994 |
Ganu, Tanuja 870 | Gao, Chenghao 366 | Garera, Nikesh 949 |
Geng, Xiang 615, 646 | Gerardin, Christel 694 | Ge, Xin 1198 |
Giro-i-Nieto, Xavier 994 | Gladkoff, Serge 908 | Glushkova, Taisiya 578, 634 |
Gowda, Thamme 1 | Graham, Yvette 1 | Grozea, Cristian 694 |
Grundkiewicz, Roman 1, 744, 855 | Guerreiro, Nuno M. 634 | Guillou, Liane 479 |
Guo, Jiaxin 549, 646, 1192 | Guttmann, Kamil 326 | Guzmán, Francisco 773 |
Gwadabe, Tajuddeen 1001 | Haddow, Barry 1, 203 | Haffari, Gholamreza 381 |
HAMIDULLAH, Yasser 977 | Han, Bing 268 | Han, Lifeng 908 |
Han, Yuchen 366 | Haque, Rejwanul 1176 | Hasler, Eva 295 |
Heafield, Kenneth 100, 661 | Hegde, Asha 1131 | Helcl, Jindřich 352, 668 |
He, Shwai 411 | He, Xianghui 1192 | He, Xiangnan 597 |
He, Xuanli 381 | He, Zhiwei 260 | Hieber, Felix 295 |
Hoang, Hieu 855 | Hongbao, Mao 1205 | Huang, Degen 397 |
Huang, Guoping 812 | Huang, Hui 621, 1211 | Huang, Jen-tse 1049 |
Huang, Shujian 615, 646 | Huang, Xiaoying 689 | Hufe, Lorenz 983 |
Hu, Gang 268 | Hu, Kai 1068 | Hu, Ting 677 |
Hu, Yimin 366 | Imamura, Kenji 244 | Iyer, Vivek 1145 |
Javorský, Dávid 154 | Jhanglani, Preet 1136 | Jia, Aixin 671 |
Jiang, Zifan 744 | Jianwei, Cheng 1205 | Jiao, Wenxiang 1049 |
Jie, Cai 1205 | Jimeno Yepes, Antonio 694 | Jin, Chang 275 |
Johnson, Melvin 1162 | Jon, Josef 280 | J, Sivabhavani 1076, 1090 |
Junczys-Dowmunt, Marcin 855 | Kadam, Dipali Dattatray 1104 | Kalkar, Shivam 290 |
Kamble, Tanvi 1126 | Kamboj, Samta 1057 | Kanade, Hrishikesh Dinkar 1136 |
Kaneko, Masahiro 244 | Kanojia, Diptesh 69, 109 | Kashyap, Sidharth 661 |
Khadivi, Shahram 381 | Khalafallah, Ayman 1117 | Khan, Abdul 1136 |
Khayrallah, Huda 855 | Kim, Sangha 886, 901 | Kirefu, Faheem 1145 |
Kiyono, Shun 318 | Klimaszewski, Mateusz 251 | Knowles, Rebecca 1, 140 |
Kocmi, Tom 1, 46, 129, 541 | Koehn, Philipp 1, 812 | Koller, Oscar 744, 969 |
Kolovratnìk, David 346 | Koshelev, Sergey 773 | Kovachev, Bogomil 346 |
Kovacs, Geza 812 | Kovalenko, Vladislav 342 | Kowalski, Jakub 251 |
Krallinger, Martin 694 | Kreutzer, Julia 177, 1162 | K R, Prasanna Kumar 1076, 1090 |
Kudo, Keito 318 | Lai, Siyu 1211 | Lakshmaiah, Shashirekha Hosahalli 1131 |
Lam, Tsz Kin 295 | Lapshinova-Koltunski, Ekaterina 432 | Laskar, Sahinur Rahman 1158 |
Lavie, Alon 46, 578, 634 | Lei, Lizhi 403, 530, 677, 936, 962, 1098, 1192 | Lei, Wenqiang 586, 597 |
Lertvittayakumjorn, Piyawat 69 | Liang, Yunlong 955 | LI, Ben 290 |
Libovický, Jindřich 352 | Li, Chunyou 621 | Li, Ernan 821, 920 |
Li, Jiarui 1049 | Lima-Lopez, Salvador 694 | Lim, Heuiseok 606 |
Lim, Seunghyun 627 | Lin, Xiaodong 275 | Li, Peng 549 |
Li, Shaojun 403, 936, 962, 1098, 1192 | Li, Siheng 1187 | Litake, Onkar Rupesh 1104 |
Liu, Boan 411 | Liu, Chuang 411 | Liu, Danni 188 |
Liu, Dayiheng 586, 597 | Liu, Guangfeng 310 | Liu, Huan 397 |
Liu, Jian 621, 1211 | Liu, Jingshu 1170 | Liu, Junpeng 397 |
Liu, Lemao 812 | Liu, Weifeng 411 | Liu, Xiaowen 366 |
Liu, Yifeng 1068 | Liu, Yilun 549 | Livescu, Karen 989 |
Li, Yinglu 549, 646 | Li, Zongyao 403, 530, 677, 936, 962, 1098, 1192 | Lo, Chi-kiu 46, 140 |
Lou, Xingrui 689 | Lu, Jianning 671 | Luo, Yuanchang 403, 936, 1098, 1192 |
Luo, YUanchang 962 | Lupo, Lorenzo 830 | Lu, Qingyu 411 |
Ma, Anxiang 366 | Macháček, Dominik 154 | Macketanz, Vivien 432, 514 |
Maillard, Jean 773 | Makhamalkina, Natalia 342 | Malli, Marilena 335 |
Ma, Miaomiao 403, 936 | Manakhimova, Shushen 432 | Manchanda, Sahil 925 |
Mandke, Aditya Vyankatesh 1104 | Mangale, Shivam 1126 | Manna, Riyanka 1158 |
Marivate, Vukosi 773 | Maroti, Christine 634 | Martins, André F. T. 46, 69, 469, 578, 634, 724, 943 |
Martins, Pedro Henrique 943 | Mathur, Nitika 46 | Mathur, Prashant 118 |
Matsushita, Hitokazu 541 | Matsuzaki, Yoko 290 | Mbuya, Jonathan 773 |
Mehandru, Nikita 593 | Mei, Tu 689 | Meng, Fandong 821, 920, 955 |
Meng, Xupeng 930 | Meyer, Francois 1039 | Miaomiao, Ma 646 |
Miao, Qingliang 310 | Mishra, Abhinav 1076 | Moghe, Nikita 479 |
Molchanov, Alexander 342 | Möller, Sebastian 432 | Moniz, Helena 724 |
Monz, Christof 1 | Moon, Hyeonseok 606 | Morishita, Makoto 1, 318 |
Moryossef, Amit 744 | Moslem, Yasmin 1176 | Mourachko, Alexandre 773 |
Muhammad, Shamsuddeen 1001 | Mukherjee, Ananya 558, 564 | Muller, Benjamin 233 |
Müller, Mathias 744 | Myśliwy, Adam 251 | Nagata, Masaaki 1 |
Nail, Graeme 100, 661 | Nakazawa, Toshiaki 1 | Navarro, Angel 1182 |
Navigli, Roberto 569 | Negri, Matteo 109 | Nenadic, Goran 908 |
Neveol, Aurelie 694 | Neves, Mariana 694 | Niehues, Jan 188 |
Nishida, Yuto 244 | Nishimwe, Lydia 233 | Novák, Michal 1 |
Nowakowski, Artur 326 | Oka, Yui 318 | Orăsan, Constantin 69 |
Oravecz, Csaba 346 | Ouchi, Kazushige 621 | Padhi, Anshul 1126 |
Pakray, Partha 1158 | Pal, Abhilash 969 | Pałka, Gabriela 326 |
Pandey, Shyambabu 1158 | Pan, Shuqin 671 | Pan, Xingyuan 1068 |
Papavassiliou, Vassilis 358 | Park, Chanjun 606 | Park, Jeonghyeok 627 |
Paul, Biswajit 1076, 1090 | Peng, keqin 411 | Peng, Song 549, 936 |
Peng, Wei 930 | Perrella, Stefano 569 | Perrollaz, Regula 744 |
Phung, Dinh 381 | Pokrywka, Mikołaj 326 | Popel, Martin 1, 280, 352 |
Popović, Maja 1 | Post, Matt 220, 843 | Proietti, Lorenzo 569 |
Przewłocki, Paweł 251 | Przybysz, Paweł 251 | Purason, Taido 375 |
Qader, Raheel 1170 | Qian, Xian 1068 | Qiao, Xiaosong 549 |
Qin, Bo 671 | Qin, Ying 403, 530, 549, 677, 936, 962, 1098, 1192 | Qiu, Baopu 411 |
Raheem, Lekan 1162 | Rajput, Saransh 1126 | Rao, Zhiqiang 403, 677, 936, 962, 1098 |
Reinhard, Sabine 744 | Rei, Ricardo 46, 69, 469, 578, 634 | Ren, Jianxin 310 |
Rey, Camille 233 | Rios, Annette 744 | Rippeth, Elijah 220 |
Roller, Roland 694 | Roussis, Dimitrios 358 | Rychlý, Pavel 1111 |
Ryu, Yonghyun 886, 901 | Sagot, Benoît 233 | Sahu, Sunil Kumar 1057 |
Sakai, Yusuke 244 | Salama, Mahmoud Tarek 1117 | Saleem, Safiyyah 773 |
Salehi, Niloufar 593 | Saralegi, Xabier 165 | Schwenk, Holger 773 |
Scirè, Alessandro 569 | Scott, Christopher 346 | Semenov, Kirill 450 |
Sengupta, Neha 1057 | Seo, Jaehyung 606 | Shakhnarovich, Gregory 989 |
Shang, Hengchao 403, 530, 677, 936, 962, 1098, 1192 | Shan, Weiqiao 366 | Shapiro, Ahmad 1117 |
Sharma, Dipti Misra 1126 | Shi, Bowen 989 | Shi, Chufan 1187 |
shin, jiho 901 | Shi, Shuming 260, 812, 1049 | Shi, Tingxun 275 |
Shmatova, Mariya 1 | Shrivastava, Manish 558, 564 | Shterionov, Dimitar 744 |
Sidler-Miserez, Sandra 744 | Signoroni, Edoardo 1111 | Singh, Mayank 806 |
Singh, Rahul 1158 | Singh, Sahib 1001 | Siu, Amy 694 |
Sofianopoulos, Sokratis 653 | Sorokina, Irina 908 | Specia, Lucia 69 |
Srivastava, Vivek 806 | Stewart, Craig 46 | Sutawika, Lintang 1034 |
Suzuki, Jun 318 | Szymański, Marcin 251 | Szypuła, Kornelia 251 |
Takase, Sho 318 | Tambouratzis, George 335 | Tangsali, Rahul 1104 |
Tao, Dacheng 411 | tao, shimin 549, 615, 646 | Tao, Shimin 530, 677 |
Tarres, Laia 994 | Tars, Maali 375 | Tättar, Andre 375 |
Thomas, Philippe 694 | Thompson, Brian 118 | TIAN, Ye 930 |
Tissi, Katja 744 | Torres, Jordi 994 | Treviso, Marcos 634 |
Turchi, Marco 109 | Tu, Zhaopeng 260, 1049 | van der Linde, Jelmer 100, 661 |
van Genabith, Josef 977 | Van Landuyt, Davy 744 | Varma, Vasudev 1126 |
Vasselli, Justin 244 | Vegi, Pavanpankaj 1076, 1090 | Vernikos, Giorgos 118 |
Vezzani, Federica 694 | Vicente Navarro, Maika 694 | Viswanathan, Chitra 1076, 1090 |
Vu, Huy Hien 244 | Vu, Thuy-Trang 381 | Vyawahare, Aditya Jagdish 1104 |
Wang, Haibo 671 | Wang, Jiaqiang 1068 | Wang, Jiayi 1198 |
wang, jie 366 | Wang, Ke 1198 | Wang, Minghan 549, 646 |
Wang, Mingxuan 1068 | Wang, Qiang 671 | Wang, Rui 260, 310 |
Wang, Ting 397 | Wang, Weixuan 930 | Wang, Wenxuan 1049 |
Wang, Xing 260 | Wan, Yu 586, 597 | Watanabe, Taro 244, 812 |
Way, Andy 1176 | Wei, Daimeng 403, 530, 677, 936, 962, 1098, 1192 | Wei, Johnny 129 |
Weller-Di Marco, Marion 458, 801 | Wenbo, Zhang 1205 | Wenzek, Guillaume 773 |
Wicks, Rachel 843 | Wiemann, Dina 694 | Wisniewski, Guillaume 895 |
Wong, Derek F. 586, 597 | Wu, Hanming 621 | Wu, Renshou 310 |
Wu, Siming 366 | Wu, Yangjian 268 | Wu, Zhanglin 403, 530, 549, 936, 962, 1098 |
Xiao, Nini 1198 | Xiao, Tong 366 | Xie, Jun 586, 597 |
Xie, Ning 530 | Xie, Yuhao 403, 936, 962, 1098, 1192 | Xue, Zhengshan 275 |
Xu, Jia 1136 | Xu, Jinan 621, 955, 1211 | Yang, Baosong 586, 597 |
Yang, Cheng 1187 | Yang, Hao 403, 530, 549, 615, 646, 677, 936, 962, 1098, 1192 | Yang, Jinlong 403, 677, 936, 962, 1098, 1192 |
Yang, Yujiu 1187 | Yang, Zhen 821 | Yan, Suqing 930 |
Yeganova, Lana 694 | Yousuf, Oreen 1001 | Yu, Kai 310 |
Yunès, Jean-Baptiste 895 | Yu, Xianzhi 677 | Yu, Zhengzhe 403, 530, 677, 936, 962, 1098, 1192 |
Zafeiridou, Eirini 653 | Zan, Changtong 411 | Zeng, Hui 423 |
Zerva, Chrysoula 69, 578, 634 | Zhang, Biao 100, 661 | Zhang, Fan 689 |
Zhang, Hongxiao 1211 | Zhang, Min 549, 646 | Zhang, Songming 1211 |
Zhang, Yi 366 | Zhang, Yingxue 821 | Zhang, Yu 615 |
Zhang, Yuqi 1198 | Zhang, Zheng 411 | Zhan, Yibing 411 |
Zhao, Xiaofeng 549 | Zhao, Yanqing 549, 962 | Zhao, Yu 1198 |
Zhou, Jie 821, 920, 955 | Zhu, Jingbo 366 | Zhu, Lichao 895 |
Zhu, Mengli 530 | Zhu, Ming 936 | Zhu, Qinpei 310 |
Zhu, Ting 530, 677, 936, 962 | Zimina, Maria 895 | Zong, Chengqing 812 |
Zong, Hao 428 |